
Jeannine Guion, PA-C
Biography
Jeannine received her Master of Arts in Health Sciences and her physician assistant degree from Duke University in Durham, North Carolina.
CLINICAL INTERESTS
Diagnoses and treats non-surgical illnesses, offers regular health exams, and provides preventive services to our adult patients.
Patient Satisfaction
Our patient satisfaction surveys help us identify areas of improvement to work toward providing you with the best healthcare in the area. Patient satisfaction, along with increasing the quality of care delivered and reducing healthcare costs, are the three organizational objectives we focus on each and every day.
Provider Specific Scores
-
6. How would you rate how well this provider communicates? (easy to understand, listens carefully to you, shows respect for what you had to say, sensitivity, friendliness)
-
7. Using a number from 1 to 5, where 5 is the best provider possible and 1 is the worst provider possible, what number would you use to rate this provider?
How does Jeannine Guion compare?
Question | Jeannine |
---|---|
1. How would you rate getting an appointment as soon as you needed? | 4.67 |
2. When you contact the office, how would you rate getting the help or advice you need? | 4.36 |
3. How would you rate the friendliness and helpfulness of the staff? | 4.67 |
4. How would you rate the comfort and cleanliness of the waiting area? (How neat, comfortable, pleasant was the waiting room) | 4.68 |
5. Wait time includes the time you spend in the waiting area and the exam room before you see your provider. How would you rate the amount of time that you had to wait to see the provider? | 4.35 |
6. How would you rate how well this provider communicates? (easy to understand, listens carefully to you, shows respect for what you had to say, sensitivity, friendliness) | 4.70 |
7. Using a number from 1 to 5, where 5 is the best provider possible and 1 is the worst provider possible, what number would you use to rate this provider? | 4.59 |
8. When this provider orders a blood test, x-ray, or other test for you, how would you rate how well this provider’s office follows up to give you those results? | 4.35 |
9. How would you rate how easy it is to get appointments with specialists? | 3.87 |
10. Considering all aspects of the office, would you say that you are: completely satisfied, very satisfied, somewhat satisfied, somewhat dissatisfied, or very dissatisfied? | 4.47 |
Locations
-
Wilmington – 1124 Gallery Park Boulevard
Midtown- Wilmington
Internal Medicine
910-341-3336 Text or Call
910-798-3943 Fax