| Medical Condition | Obstructive Sleep Apnea |
| Facility/Clinic | Accellacare – 1222 Medical Center Dr |
| Age | 18+ |
| Gender | Male & Female |
| Description | A study evaluating the efficacy and safety of a once daily oral medication used to treat obstructive sleep apnea. |
| Enrollment | Open |
| Patient Commitment Duration | 6 months |
| Number of visits in study | 7 |
| Patient Compensation | $25 per phone call visit, $80 per onsite visit, $250 per sleep study (3 total) |
The team at WH Research can guide interested clinical research participants through the process of enrolling in a trial.
Please call 910-799-5500 between the hours of 8am-5pm for general research questions.
