
Jill Finnegan, PA-C
Biography
Jill is a graduate of George Washington University, which is located in Washington, DC. She is certified as an NCCPA.
She is married with two sons and has two dogs. Jill enjoys spending time with her family. Her hobbies include reading, playing tennis, and trips to the North Carolina mountains.
Meet Jill Finnegan - Video
Clinical Interests
Hypertension, weight loss, anemia, fatigue, and wellness
Patient Satisfaction
Our patient satisfaction surveys help us identify areas of improvement to work toward providing you with the best healthcare in the area. Patient satisfaction, along with increasing the quality of care delivered and reducing healthcare costs, are the three organizational objectives we focus on each and every day.
Provider Specific Scores
-
6. How would you rate how well this provider communicates? (easy to understand, listens carefully to you, shows respect for what you had to say, sensitivity, friendliness)
-
7. Using a number from 1 to 5, where 5 is the best provider possible and 1 is the worst provider possible, what number would you use to rate this provider?
How does Jill Finnegan compare?
Question | Jill |
---|---|
1. How would you rate getting an appointment as soon as you needed? | 4.76 |
2. When you contact the office, how would you rate getting the help or advice you need? | 4.71 |
3. How would you rate the friendliness and helpfulness of the staff? | 4.79 |
4. How would you rate the comfort and cleanliness of the waiting area? (How neat, comfortable, pleasant was the waiting room) | 4.81 |
5. Wait time includes the time you spend in the waiting area and the exam room before you see your provider. How would you rate the amount of time that you had to wait to see the provider? | 4.72 |
6. How would you rate how well this provider communicates? (easy to understand, listens carefully to you, shows respect for what you had to say, sensitivity, friendliness) | 4.91 |
7. Using a number from 1 to 5, where 5 is the best provider possible and 1 is the worst provider possible, what number would you use to rate this provider? | 4.96 |
8. When this provider orders a blood test, x-ray, or other test for you, how would you rate how well this provider’s office follows up to give you those results? | 4.76 |
9. How would you rate how easy it is to get appointments with specialists? | 4.36 |
10. Considering all aspects of the office, would you say that you are: completely satisfied, very satisfied, somewhat satisfied, somewhat dissatisfied, or very dissatisfied? | 4.79 |
Locations
-
Wilmington – 1124 Gallery Park Boulevard
Midtown- Wilmington
Internal Medicine
910-341-3336 Text or Call
910-341-3326 Fax